Villa 1, Villa 2 | |||
---|---|---|---|
Tarifs pour : | 2 personnes | 4 personnes | 6 personnes |
30/03 au 27/04 | 360€ | 400€ | 460€ |
27/04 au 25/05 | 400€ | 450€ | 490€ |
25/05 au 08/06 | 460€ | 520€ | 580€ |
08/06 au 22/06 | 650€ | 700€ | 800€ |
22/06 au 29/06 | 800€ | 900€ | 1045€ |
29/06 au 06/07 | 880€ | 950€ | 1095€ |
06/07 au 27/07 | 900€ | 990€ | 1210€ |
27/07 au 17/08 | 1390€ | 1480€ | 1570€ |
17/08 au 24/08 | 1300€ | 1400€ | 1500€ |
24/08 au 02/09 | 750€ | 800€ | 1050€ |
02/09 au 30/09 | 440€ | 480€ | 570€ |
30/09 au 25/11 | 360€ | 400€ | 480€ |
Rates
Rates for your stay at La Pinede residence
Organize now your stay in our vacation home in Santa Giulia
Villa 3, villa 4 | |||
---|---|---|---|
Tarifs pour : | 2 personnes | 4 personnes | 5/6 personnes |
30/03 au 27/04 | 340€ | 380€ | 440€ |
27/04 au 25/05 | 380€ | 430€ | 470€ |
25/05 au 08/06 | 440€ | 500€ | 570€ |
08/06 au 22/06 | 630€ | 680€ | 780€ |
22/06 au 29/06 | 780€ | 890€ | 980€ |
29/06 au 06/07 | 860€ | 930€ | 990€ |
06/07 au 27/07 | 880€ | 980€ | 1190€ |
27/07 au 17/08 | 1360€ | 1460€ | 1550€ |
17/08 au 24/08 | 1300€ | 1400€ | 1500€ |
24/08 au 02/09 | 720€ | 780€ | 980€ |
02/09 au 30/09 | 400€ | 460€ | 550€ |
30/09 au 25/11 | 340€ | 380€ | 460€ |
PUBLIC RATES
Villa 5, villa 6 | |||
---|---|---|---|
tarif pour : | 2 personnes | 4 personnes | 6 personnes |
30/03 au 27/04 | 400€ | 460€ | 520€ |
27/04 au 25/05 | 450€ | 490€ | 550€ |
25/05 au 08/06 | 520€ | 580€ | 650€ |
08/06 au 22/06 | 690€ | 800€ | 860€ |
22/06 au 29/006 | 820€ | 980€ | 1100€ |
29/06 au 06/07 | 950€ | 1020€ | 1260€ |
06/07 au 27/07 | 990€ | 1160€ | 1380€ |
27/07 au 17/08 | 1490€ | 1560€ | 1660€ |
17/08 au 24/08 | 1400€ | 1500€ | 1600€ |
24/08 au 02/09 | 900€ | 1050€ | 1120€ |
02/09 au 30/09 | 480€ | 670€ | 730€ |
30/09 au 25/11 | 400€ | 480€ | 540€ |
Grande villa | |||
---|---|---|---|
4 personnes | 6 personnes | 7/8 personnes | |
30/03 au 27/04 | 560€ | 630€ | 700€ |
27/04 au 25/05 | 630€ | 700€ | 780€ |
25/05 au 08/06 | 800€ | 966€ | 1100€ |
08/06 au 22/06 | 994€ | 1196€ | 1260€ |
22/06 au 29/06 | 1300€ | 1480€ | 1560€ |
29/06 au 06/07 | 1435€ | 1650€ | 1780€ |
06/07 au 27/07 | 1680€ | 1820€ | 1980€ |
27/07 au 17/08 | 1820€ | 2050€ | 2400€ |
17/08 au /24/08 | 1800€ | 1900€ | 2390€ |
24/08 au /02/09 | 1240€ | 1330€ | 1450€ |
02/09 au 30/09 | 854€ | 966€ | 1100€ |
GENERAL terms and CONDITIONS OF HIRE
*any reservation will be firm and definitive only after reception of the deposit.
* Deposit 40% on booking
* Payment by cheque, cash or bank transfer. Payment by credit card and holiday vouchers are not accepted.
* Once your booking is done in no case the amount of the deposit will be returned to you.
* Balance payable on the day of arrival.
* Compulsory final cleaning € 60 (extra 25€ if housing very dirty)
* Tourist tax of 0.75 cts per day and per person,
* Security deposit € 800, you will be asked at your arrival and returned the day of departure (after deducting, if necessary, after inspection of the costs of degradation )
* The tenant agrees to ensure the peaceful character of the rental
* Occupancy is strictly limited to the numbers of persons reported to the reservation. Any excess may be refused or subject to surcharge.
*PETS ARE NOT ALLOWED IN THE RESIDENCE ,
*For any arrivals after 20h and to ensure your home in the best conditions don't prevent us.
*any booking cancelled one month before the date planned will have to be regulated at all.
*Any early departure during the stay will not give rise to any claim for reimbursement.