Villa 1, Villa 2 | |||
---|---|---|---|
Tarifs pour : | 2 personnes | 4 personnes | 6 personnes |
29/03 au 03/05 | 350€ | 400€ | 520€ |
03/05 au 31/05 | 400€ | 450€ | 540€ |
31/05 au 28/06 | 580€ | 640€ | 750€ |
28/06 au 12/07 | 800€ | 880€ | 960€ |
12/07 au 26/07 | 890€ | 950€ | 1250€ |
26/07 au 02/08 | 1100€ | 1300€ | 1450€ |
02/08 au 23/08 | 1300€ | 1400€ | 1590€ |
23/08 au 30/08 | 1220€ | 1320€ | 1480€ |
30/08 au 13/09 | 700€ | 780€ | 890€ |
13/09 au 27/09 | 480€ | 520€ | 690€ |
27/09 au 02/11 | 380€ | 450€ | 520€ |
Rates
Rates for your stay at La Pinede residence
Organize now your stay in our vacation home in Santa Giulia
Villa 3, villa 4 | |||
---|---|---|---|
Tarifs pour : | 2 personnes | 4 personnes | 5/6 personnes |
29/03 au 03/05 | 330€ | 400€ | 470€ |
03/05 au 31/05 | 350€ | 430€ | 490€ |
31/05 au 28/06 | 530€ | 610€ | 700€ |
28/06 au 12/07 | 750€ | 830€ | 910€ |
12/07 au 26/07 | 850€ | 930€ | 1000€ |
26/07 au 02/08 | 1000€ | 1180€ | 1400€ |
02/08 au 23/08 | 1180€ | 1280€ | 1590€ |
23/08 au 30/08 | 1000€ | 1180€ | 1430€ |
30/08 au 13/09 | 650€ | 730€ | 840€ |
13/09 au 27/09 | 430€ | 470€ | 640€ |
27/09 au 02/11 | 330€ | 400€ | 470€ |
PUBLIC RATES
Villa 5, villa 6 | |||
---|---|---|---|
tarif pour : | 2 personnes | 4 personnes | 6 personnes |
29/03 au 03/05 | 400€ | 490€ | 560€ |
03/05 au 31/05 | 450€ | 525€ | 560€ |
31/05 au 28/06 | 600€ | 700€ | 780€ |
28/06 au 12/07 | 830€ | 900€ | 1000€ |
12/07 au 26/07 | 930€ | 995€ | 1150€ |
26/07 au 02/08 | 1190€ | 1390€ | 1520€ |
02/08 au 23/08 | 1420€ | 1520€ | 1680€ |
23/08 au 30/08 | 1300€ | 1400€ | 1520€ |
30/08 au 13/09 | 760€ | 840€ | 950€ |
13/09 au 27/09 | 500€ | 590€ | 730€ |
27/09 au 02/11 | 400€ | 500€ | 600€ |
Grande villa | |||
---|---|---|---|
4 personnes | 6 personnes | 7/8 personnes | |
29/03 au 03/05 | 560€ | 630€ | 700€ |
03/05 au 31/05 | 630€ | 700€ | 780€ |
31/05 au 28/06 | 800€ | 700€ | 900€ |
28/06 au 12/07 | 1000€ | 1220€ | 1380€ |
12/07 au 26/07 | 1250€ | 1450€ | 1650€ |
26/07 au 02/08 | 1580€ | 1820€ | 2000€ |
02/08 au 23/08 | 1700€ | 2000€ | 2400€ |
23/08 au 30/08 | 1550€ | 1820€ | 1550€ |
30/08 au 13/09 | 1150€ | 1290€ | 1420€ |
13/09 au 27/09 | 830€ | 900€ | 1100€ |
27/09 au 02/11 | 560€ | 630€ | 700€ |
GENERAL terms and CONDITIONS OF HIRE
*any reservation will be firm and definitive only after reception of the deposit.
* Deposit 40% on booking
* Payment by cheque, cash or bank transfer. Payment by credit card and holiday vouchers are not accepted.
* Once your booking is done in no case the amount of the deposit will be returned to you.
* Balance payable on the day of arrival.
* Compulsory final cleaning € 60 (extra 25€ if housing very dirty)
* Tourist tax of 0.75 cts per day and per person,
* Security deposit € 800, you will be asked at your arrival and returned the day of departure (after deducting, if necessary, after inspection of the costs of degradation )
* The tenant agrees to ensure the peaceful character of the rental
* Occupancy is strictly limited to the numbers of persons reported to the reservation. Any excess may be refused or subject to surcharge.
*PETS ARE NOT ALLOWED IN THE RESIDENCE ,
*For any arrivals after 20h and to ensure your home in the best conditions don't prevent us.
*any booking cancelled one month before the date planned will have to be regulated at all.
*Any early departure during the stay will not give rise to any claim for reimbursement.