| Villa 1, Villa 2 | |||
|---|---|---|---|
| Tarifs pour : | 2 personnes | 4 personnes | 6 personnes |
| 28/03 au 02/05 | 320€ | 400€ | 520€ |
| 02/05 au 30/05 | 380€ | 450€ | 540€ |
| 30/05 au 13/06 | 460€ | 540€ | 650€ |
| 13/06 au 27/06 | 580€ | 640€ | 750€ |
| 11/07 au 25/07 | 890€ | 950€ | 1250€ |
| 25/07 au 01/08 | 1100€ | 1300€ | 1450€ |
| 01/08 au 22/08 | 1300€ | 1400€ | 1590€ |
| 22/08 au 29/08 | 1220€ | 1320€ | 1480€ |
| 29/08 au 12/09 | 700€ | 780€ | 890€ |
| 12/09 au 26/09 | 480€ | 520€ | 690€ |
| 26/09 au 07/11 | 380€ | 450€ | 520€ |
Rates
Rates for your stay at La Pinede residence
Organize now your stay in our vacation home in Santa Giulia
| Villa 3, villa 4 | |||
|---|---|---|---|
| Tarifs pour : | 2 personnes | 4 personnes | 6 personnes |
| 28/03 au 02/05 | 300€ | 380€ | 470€ |
| 02/05 au 30/05 | 330€ | 400€ | 490€ |
| 30/05 au 13/06 | 430€ | 500€ | 630€ |
| 13/06 au 27/06 | 510€ | 590€ | 680€ |
| 27/06 au 11/07 | 720€ | 800€ | 890€ |
| 11/07 au 25/07 | 820€ | 900€ | 980€ |
| 25/07 au 01/08 | 1000€ | 1180€ | 1400€ |
| 01/08 au 22/08 | 1180€ | 1280€ | 1540€ |
| 22/08 au 29/08 | 1000€ | 1180€ | 1400€ |
| 29/08 au 12/09 | 650€ | 730€ | 840€ |
| 12/09 au 26/09 | 400€ | 450€ | 620€ |
| 26/09 au 07/11 | 300€ | 380€ | 470€ |
PUBLIC RATES
| Villa 5, villa 6 | |||
|---|---|---|---|
| tarif pour : | 2 personnes | 4 personnes | 6 personnes |
| 28/03 au 02/05 | 400€ | 490€ | 560€ |
| 02/05 au 30/05 | 450€ | 525€ | 560€ |
| 30/05 au 13/06 | 550€ | 650€ | 750€ |
| 13/06 au 27/06 | 600€ | 700€ | 780€ |
| 27/06 au 11/07 | 830€ | 900€ | 1000€ |
| 11/07 au 25/07 | 930€ | 995€ | 1350€ |
| 25/07 au 01/08 | 1190€ | 1390€ | 1520€ |
| 01/08 au 22/08 | 1420€ | 1520€ | 1680€ |
| 22/08 au 29/08 | 1300€ | 1400€ | 1520€ |
| 29/08 au 12/09 | 760€ | 840€ | 950€ |
| 12/09 au 26/09 | 500€ | 590€ | 730€ |
| 26/09 au 07/11 | 400€ | 500€ | 600€ |
| Grande villa | |||
|---|---|---|---|
| 4 personnes | 6 personnes | 7/8 personnes | |
| 28/03 au 02/05 | 530€ | 600€ | 700€ |
| 02/05 au 30/05 | 600€ | 680€ | 800€ |
| 30/05 au 13/06 | 690€ | 790€ | 900€ |
| 3/10 au 3/11 574€ 686€ 910€ | 760€ | 880€ | 1000€ |
| 27/06 au 11/07 | 1000€ | 1220€ | 1380€ |
| 11/07 au 25/07 | 1250€ | 1450€ | 1650€ |
| 25/07 au 01/08 | 1580€ | 1820€ | 2000€ |
| 01/08 au 22/08 | 1700€ | 2000€ | 2400€ |
| 22/08 au 29/08 | 1550€ | 1820€ | 1550€ |
| 29/08 au 12/09 | 1150€ | 1290€ | 1420€ |
| 12/09 au 26/09 | 830€ | 900€ | 1100€ |
| 26/09 au 07/11 | 530€ | 600€ | 700€ |
GENERAL terms and CONDITIONS OF HIRE
*any reservation will be firm and definitive only after reception of the deposit.
* Deposit 40% on booking
* Payment by cheque, cash or bank transfer. Payment by credit card and holiday vouchers are not accepted.
* Once your booking is done in no case the amount of the deposit will be returned to you.
* Balance payable on the day of arrival.
* Compulsory final cleaning € 60 (extra 25€ if housing very dirty)
* Tourist tax of 0.75 cts per day and per person,
* Security deposit € 800, you will be asked at your arrival and returned the day of departure (after deducting, if necessary, after inspection of the costs of degradation )
* The tenant agrees to ensure the peaceful character of the rental
* Occupancy is strictly limited to the numbers of persons reported to the reservation. Any excess may be refused or subject to surcharge.
*PETS ARE NOT ALLOWED IN THE RESIDENCE ,
*For any arrivals after 20h and to ensure your home in the best conditions don't prevent us.
*any booking cancelled one month before the date planned will have to be regulated at all.
*Any early departure during the stay will not give rise to any claim for reimbursement.



